Investors Relations

Financial Reports
View Financial Results Updates View Annual Reports Updates
2023-24 Q-1 Q-2 Q-3 Q-4 Annual Report 2023-24
2022-23 Q-1 Q-2 Q-3 Q-4 Annual Report 2022-23
2021-22 Q-1 Q-2 Q-3 Q-4 Annual Report 2021-22
2020-21 Q-1 Q-2 Q-3 Q-4 Annual Report 2020-21
2019-20 Q-1 Q-2 Q-3 Q-4 Annual Report 2019-20
2018-19 Q-1 Q-2 Q-3 Q-4 Annual Report 2018-19
2017-18 Q-1 Q-2 Q-3 Q-4 Annual Report 2017-18
2016-17 Q-1 Q-2 Q-3 Q-4 Annual Report 2016-17
2015-16 Q-1 Q-2 Q-3 Q-4 Annual Report 2015-16
2014-15 Q-1 Q-2 Q-3 Q-4 Annual Report 2014-15
2013-14 Q-1 Q-2 Q-3 Q-4 Annual Report 2013-14
2012-13 Q-1 Q-2 Q-3 Q-4 Annual Report 2012-13
Shareholding Pattern
View ShareHolding Pattern
2018-19 Q-1 Q-2 Q-3 Q-4
2017-18 Q-1 Q-2 NA Q-4
2016-17 Q-1 Q-2 Q-3 Q-4
2015-16 Q-1 Q-2 Q-3 Q-4
2014-15 Q-1 Q-2 Q-3 Q-4
2013-14 Q-1 Q-2 Q-3 Q-4
2012-13 Q-1 Q-2 Q-3 Q-4
Compliance report on Corporate Governance
2015-16 Q-1 Q-2 NA NA
2014-15 Q-1 Q-2 Q-3 Q-4
2013-14 Q-1 Q-2 Q-3 Q-4
2012-13 Q-1 Q-2 Q-3 Q-4

  • Contact information for investors grievances

  • Mr.Nishit Sandhani ( Company Secretary )

  • Purohit Construction Limited

  • 401, Purohit House, Opp. Sardar Patel Stadium,

  • Navrangpura, Ahmedabad- 380009

  • Email id : cs@purohitconstruction.com

  • Tel +91 079 26426486


  • Registered Transfer Agent

  • Bigshare Services Pvt. Ltd

  • A-802 Samudra Complex,

  • Near Klassic Gold Hotel,

  • Girish Cold Drink off C. G. Road ,

  • Navrangpura, Ahmedabad – 380009

  • Phone No. -079-40024135

  • Email id : bssahd@bigshareonline.com

  • Website : www.bigshareonline.com